Network Interface Metrics
In addition to these base metrics, many aggregate metrics are available. If an entity type has parents defined, you can formulate all possible aggregate metrics using the formula base_metric_across_parents.
In addition, metrics for aggregate totals can be formed by adding the prefix total_ to the front of the metric name.
Use the type-ahead feature in the Cloudera Manager chart browser to find the exact aggregate metric name, in case the plural form does not end in "s".
For example, the following metric names may be valid for Network Interface:
- bytes_receive_rate_across_clusters
- total_bytes_receive_rate_across_clusters
Some metrics, such as alerts_rate, apply to nearly every metric context. Others only apply to a certain service or role.
For more information about metrics, see Cloudera Manager Metrics and Metric Aggregation.
Metric Name | Description | Unit | Parents | CDH Version |
---|---|---|---|---|
bytes_receive_rate | The number of bytes received | bytes per second | cluster, host, rack | n/a |
bytes_transmit_rate | The number of bytes transmitted | bytes per second | cluster, host, rack | n/a |
colls_transmit_rate | The number of packet collisions while transmitting | errors per second | cluster, host, rack | n/a |
drop_receive_rate | The number of packets dropped while receiving | packets per second | cluster, host, rack | n/a |
drop_transmit_rate | The number of packets dropped while transmitting | packets per second | cluster, host, rack | n/a |
errs_receive_rate | The number of receive errors | errors per second | cluster, host, rack | n/a |
errs_transmit_rate | The number of transmit errors | errors per second | cluster, host, rack | n/a |
frame_receive_rate | The number of packet framing errors while receiving | errors per second | cluster, host, rack | n/a |
packets_receive_rate | The number of packets received | packets per second | cluster, host, rack | n/a |
packets_transmit_rate | The number of packets transmitted | packets per second | cluster, host, rack | n/a |
speed | The speed of the network interface | MB per second | n/a |
<< Navigator Thales KMS Proxy Metrics | ©2016 Cloudera, Inc. All rights reserved | NodeManager Metrics >> |
Terms and Conditions Privacy Policy |