HBase Metrics
In addition to these base metrics, many aggregate metrics are available. If an entity type has parents defined, you can formulate all possible aggregate metrics using the formula base_metric_across_parents.
In addition, metrics for aggregate totals can be formed by adding the prefix total_ to the front of the metric name.
Use the type-ahead feature in the Cloudera Manager chart browser to find the exact aggregate metric name, in case the plural form does not end in "s".
For example, the following metric names may be valid for HBase:
- alerts_rate_across_clusters
- total_alerts_rate_across_clusters
Some metrics, such as alerts_rate, apply to nearly every metric context. Others only apply to a certain service or role.
For more information about metrics, see Cloudera Manager Metrics and Metric Aggregation.
Metric Name | Description | Unit | Parents | CDH Version |
---|---|---|---|---|
alerts_rate | The number of alerts. | events per second | cluster | CDH 5, CDH 6 |
canary_duration | Duration of the last or currently running canary job | ms | cluster | CDH 5, CDH 6 |
events_critical_rate | The number of critical events. | events per second | cluster | CDH 5, CDH 6 |
events_important_rate | The number of important events. | events per second | cluster | CDH 5, CDH 6 |
events_informational_rate | The number of informational events. | events per second | cluster | CDH 5, CDH 6 |
hbck_duration | Duration of the last Hbck run | ms | cluster | CDH 5, CDH 6 |
health_bad_rate | Percentage of Time with Bad Health | seconds per second | cluster | CDH 5, CDH 6 |
health_concerning_rate | Percentage of Time with Concerning Health | seconds per second | cluster | CDH 5, CDH 6 |
health_disabled_rate | Percentage of Time with Disabled Health | seconds per second | cluster | CDH 5, CDH 6 |
health_good_rate | Percentage of Time with Good Health | seconds per second | cluster | CDH 5, CDH 6 |
health_unknown_rate | Percentage of Time with Unknown Health | seconds per second | cluster | CDH 5, CDH 6 |
Page generated July 25, 2018.
<< Garbage Collector Metrics | ©2016 Cloudera, Inc. All rights reserved | HBase REST Server Metrics >> |
Terms and Conditions Privacy Policy |